| Programas | ORTHOPHOS XG 3 | ORTHOPHOS XG 5/Ceph | ORTHOPHOS XG 3Dready/Ceph |
|---|---|---|---|
| Toma de radiografía panorámica estándar | P1 | P1 P10 | P1 P2 P10 |
| Sección de la imagen lado izquierdo o lado derecho | P1L, P1R | P1L, P1R | P1L, P1R, P2L, P2R, P10L, P10R |
| Sección de la imagen cuadrantes individuales | - | - | P1 P2 P10 P1C P1A |
| Sección de la imagen maxilar superior o inferior | - | - | P1 P2 P10 |
| Magnificación constante | P1C | P1C | P1C P2C P10C |
| Reducción de artefactos | P1A | P1A | P1A P2A P10C |
| Corte grueso frontal | - | P12 | P12 |
| Corte grueso maxilar superior o inferior, frontal | - | - | P12 |
| Sección de la imagen maxilar superior o inferior, cuadrante individual | - | - | |
| Toma de senos | - | S1 | S1 S2 S3 S4 |
| Multicorte en diente lateral | - | MS1 | MS1 |
| Articulación mandibular | TM1 | TM1 | TM1 TM2 TM3 TM4TM5 TM6 |
| Toma del ala de mordida | - | BW1 | BW1 BW1L, BW1R,BW2 |
| Características | ORTHOPHOS XG 3 | ORTHOPHOS XG 5/Ceph | ORTHOPHOS XG 3Dready/Ceph |
| Interfaz de usuario | MultiPad | MultiPad | EasyPad |
| 5 años de garantía 2D/3D para el emisor de rayos x y sensores | Opcional | Opcional | Opcional |
| Brazo cefalométrico (18 cm x 23 cm y 28 cm x 23 cm) |
- | Izquierda | Izquierda o derecha |
| Equipo cefalométrico con dos sensores | - | Opcional | Opcional |
| Quickshot | - | - | |
| Posibilidad de seleccionar la forma del maxilar frontal | - | - | |
| Compensación de anomalías |
Categoría: Equipo
Marca: Sirona
Presentación: x
COMPARTIR
Déjanos tus comentarios